
Magnum 4D 萬能
Date: 06-09-2026 (Sun)
Draw No: 419/26
| 1st Prize 首獎 | 0063 |
| 2nd Prize 二獎 | 8320 |
| 3rd Prize 三獎 | 3882 |
| Special 特別獎 | ||||
| 7386 | 6231 | 0021 | 7909 | 3584 |
| 5143 | 0448 | 8164 | 5613 | ---- |
| ---- | 2082 | ---- | ||
| Consolation 安慰獎 | ||||
| 5859 | 8779 | 1748 | 9443 | 3980 |
| 4363 | 3905 | 0838 | 4325 | 4057 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 8,350,042.91
Partially Won | RM 151,091.27
Partially Won |
|
More Magnum 4D Result
|

Da Ma Cai 1+3D 大馬彩
Date: 06-09-2026 (Sun)
Draw No: 6129/26
| 1st Prize 首獎 | 0694 |
| 2nd Prize 二獎 | 8811 |
| 3rd Prize 三獎 | 4027 |
| Special 特別獎 | ||||
| 1794 | 1414 | 5477 | 1049 | 2765 |
| 2714 | 9205 | 3381 | 2905 | 4947 |
| Consolation 安慰獎 | ||||
| 2542 | 0478 | 5249 | 5686 | 3605 |
| 4442 | 7721 | 3675 | 8801 | 5058 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 14,028,169.80
Partially Won | RM 389,823.30
Won |
| 3D Jackpot Prize | RM 860,408.30 |
|
More Damacai 4D Result
|

SportsToto 4D 多多
Date: 06-09-2026 (Sun)
Draw No: 6182/26
| 1st 首獎 | 9616 | Zodiac
![]() |
| 2nd 二獎 | 3927 | |
| 3rd 三獎 | 6628 |
| Special 特別獎 | ||||
| **** | 7549 | 5764 | 0122 | 1365 |
| 7180 | **** | 5594 | 4049 | **** |
| 1893 | 9775 | 6444 | ||
| Consolation 安慰獎 | ||||
| 4902 | 9278 | 7815 | 7698 | 2506 |
| 2425 | 0656 | 1701 | 2579 | 7822 |
| 4D Jackpot 1 Prize | 4D Jackpot 2 Prize |
| RM 3,513,853.99
| RM 429,387.53
|
|
More SportsToto 4D Result
|

Magnum Life万能天天彩
Date: 06-09-2026 (Sun)
Draw No: 419/26
| Winning Numbers | |||||||
| 04 | 07 | 10 | 17 | 18 | 29 | 30 | 33 |
| Bonus Numbers | |||||||
| 25 | 31 | ||||||
| Grand Prize | |||||||
| RM 1,000 everyday for 20 years | |||||||
| Grand Prize | |||||||
| RM 1,000 everyday for 100 days | |||||||
|
More Magnum Life Result
|

Magnum Jackpot Gold萬能黃金万字积宝
Date: 06-09-2026 (Sun)
Draw No: 419/26
| Jackpot 1 | ||||||||
| 6 | 3 | 2 | 0 | 8 | 2 | + | 0 | 0 |
| Prize: RM 12,988,559.50 | ||||||||
| Jackpot 2 | ||||||||
| 6 | 3 | 2 | 0 | 8 | + | 0 | 0 | |
| or | ||||||||
| 3 | 2 | 0 | 8 | 2 | + | 0 | 0 | |
| Prize: RM 175,823.94 Partially Won | ||||||||
| 3rd Prize | ||||||||
| 6 | 3 | 2 | 0 | 8 | 2 | + | ||
| 4th Prize | ||||||||
| 6 | 3 | 2 | 0 | 8 | + | |||
| or | ||||||||
| 3 | 2 | 0 | 8 | 2 | + | |||
| 5th Prize | ||||||||
| 6 | 3 | 2 | 0 | + | ||||
| or | ||||||||
| 2 | 0 | 8 | 2 | + | ||||
| 6th Prize | ||||||||
| 6 | 3 | 2 | + | |||||
| or | ||||||||
| 0 | 8 | 2 | + | |||||
| 7th Prize | ||||||||
| 6 | 3 | + | ||||||
| or | ||||||||
| 2 | 0 | + | ||||||
| or | ||||||||
| 8 | 2 | + | ||||||
|
More Magnum Jackpot Gold Result
|

Da Ma Cai 3+3D 大馬彩
Date: 06-09-2026 (Sun)
Draw No: 6129/26
| 1st 首獎 | 720694 | TIGER |
| Bonus 1 | RM 608,333.30 | |
| 2nd 二獎 | 308811 | RABBIT |
| Bonus 2 | RM 1,250,114.60 | |
| 3rd 三獎 | 584027 | GOAT |
| Bonus 3 | RM 1,923,339.00 | |
| Special 特別獎 | ||||||||
| 771794 | 751414 | 125477 | ||||||
| 651049 | 052765 | 532714 | ||||||
| 159205 | 643381 | 352905 | ||||||
| 154947 | ||||||||
| Consolation 安慰獎 | ||||||||
| 502542 | 060478 | 465249 | ||||||
| 005686 | 563605 | 774442 | ||||||
| 117721 | 303675 | 898801 | ||||||
| 215058 | ||||||||
|
More Da Ma Cai 3+3D Result
|

SportsToto 5D, 6D, Lotto多多六合彩
Date: 06-09-2026 (Sun)
Draw No: 6182/26
| 5D | |||
| 1st | 24424 | 4th | 4424 |
| 2nd | 74457 | 5th | 424 |
| 3rd | 41131 | 6th | 24 |
| 6D | |||
| 1st | 098342 | ||
| 2nd | 09834* | or | *98342 |
| 3rd | 0983** | or | **8342 |
| 4th | 098*** | or | ***342 |
| 5th | 09**** | or | ****42 |
| Star Toto 6/50 | |||||||
| 3 | 10 | 12 | 15 | 16 | 36 | + | 50 |
| Jackpot 1 | RM 1,377,463.64 | ||||||
| Jackpot 2 | RM 107,083.41 | ||||||
| Power Toto 6/55 | |||||||
| 7 | 20 | 30 | 32 | 41 | 44 | ||
| Jackpot | RM 15,255,370.26 | ||||||
| Supreme Toto 6/58 | |||||||
| 2 | 23 | 24 | 34 | 35 | 41 | ||
| Jackpot | RM 10,241,508.57 | ||||||
|
More SportsToto 5D, 6D, Lotto Result
|

Grand Dragon 4D 豪龙
Date: 06-09-2026 (Sun)
| 1st Prize 首獎 | 7779 |
| 2nd Prize 二獎 | 8504 |
| 3rd Prize 三獎 | 0951 |
| Special 特別獎 | ||||
| 1689 | 2344 | ---- | 9944 | 5716 |
| 5877 | 6263 | 3453 | 3997 | 3859 |
| ---- | ---- | 8836 | ||
| Consolation 安慰獎 | ||||
| 0446 | 5059 | 2800 | 4556 | 0204 |
| 7980 | 7075 | 7286 | 6319 | 5123 |
|
More GrandDragon 4D Result
|

Nine Lotto
Date: 06-09-2026 (Sun)
Draw No: 1481/2026
| 1st Prize 首獎 | 0922 |
| 2nd Prize 二獎 | 6674 |
| 3rd Prize 三獎 | 1332 |
| Special 特別獎 | ||||
| ---- | 4362 | 6314 | 1491 | 5705 |
| ---- | 6603 | 6005 | 3752 | ---- |
| 9763 | 2103 | 1415 | ||
| Consolation 安慰獎 | ||||
| 5178 | 5239 | 5484 | 5958 | 4880 |
| 8898 | 0312 | 8227 | 4359 | 0779 |
|
More Nine Lotto 4D Result
|
